How To Get Battle Points Pokemon Masters
Battle Points | |
| Battle Points were introduced within Version two.nine and provided a new fashion to get particular rewards and Sync Pairs. Battle Points are earned through a myriad of different features. They will oftentimes be utilised through completion of Events, offered as completion rewards or rewards for completing missions. Every bit such, there is a finite corporeality of of Battle Points that can be earned each calendar month | |
Battle Point Exchange | |
| As you earn Battle Points, you lot will automatically unlock a multifariousness of different rewards, with new rewards coming every 100 points earned. However, as y'all go through information technology, you will unlock Special Vouchers that can exist used to go a special selection of Sync Pairs. | |
List of Battle Indicate Voucher Commutation Sync Pairs
| Sync Pair | Times Exchangeable | Necessary Items |
Evelyn & Entei | v | 1 BP Sync Pair Super Voucher |
Nita & Landorus | v | i BP Sync Pair Super Voucher |
Main Character & Regirock | 5 | 1 BP Sync Pair Super Voucher |
Principal Character & Cobalion | 5 | 1 BP Sync Pair Super Voucher |
Main Grapheme & Mesprit | 5 | 1 BP Sync Pair Super Voucher |
Morty & Mismagius | 5 | 1 BP Sync Pair Voucher |
Zinnia & Salamence | 5 | 1 BP Sync Pair Voucher |
Erika & Tangela | 5 | 1 BP Sync Pair Voucher |
Karen & Umbreon | 5 | i BP Sync Pair Voucher |
Lt. Surge & Raichu | 5 | one BP Sync Pair Voucher |
Candice & Froslass | 5 | one BP Sync Pair Voucher |
Sophocles & Golem | 5 | 1 BP Sync Pair Voucher |
Janine & Crobat | 5 | 1 BP Sync Pair Voucher |
Clemont & Magneton | 5 | ane BP Sync Pair Voucher |
List of Boxing Point Rewards
| Picture | Proper noun | Quantity | Points |
| BP Sync Pair Voucher | 1 | 100 Points |
| Strike Motion Candy Money | ane | 200 Points |
| iii Star Power-Up | 10 | 300 Points |
| five Star Power-Up | 1 | 400 Points |
| five Star Sentry Ticket | xxx | 500 Points |
| Tech Move Candy Money | one | 600 Points |
| iv Star Power-Up | 3 | 700 Points |
| Co-Op Sync Orb | 1000 | 800 Points |
| Back up Move Candy Coin | 1 | 900 Points |
| 5 Star Scout Ticket | 10 | chiliad Points |
| Move Candy Coin | ane | 1100 Points |
| Co-Op Sync Orb | 1000 | 1200 Points |
| Strike Move Candy Money | 1 | 1300 Points |
| 3 Star Power-Up | 10 | 1400 Points |
| 5 Star Power-Up | 1 | 1500 Points |
| Tech Move Candy Coin | 1 | 1600 Points |
| 4 Star Power-Up | 3 | 1700 Points |
| Co-Op Sync Orb | chiliad | 1800 Points |
| Back up Movement Candy Coin | 1 | 1900 Points |
| BP Sync Pair Voucher | 1 | 2000 Points |
| 3 Star Power-Upwards | 10 | 2100 Points |
| Co-Op Sync Orb | 1000 | 2200 Points |
| Strike Move Candy Coin | 1 | 2300 Points |
| 3 Star Power-Up | 10 | 2400 Points |
| 5 Star Power-Up | 1 | 2500 Points |
| Tech Move Candy Coin | 1 | 2600 Points |
| 4 Star Ability-Upwards | 3 | 2700 Points |
| Co-Op Sync Orb | grand | 2800 Points |
| Support Move Candy Coin | 1 | 2900 Points |
| 5 Star Lookout Ticket | ten | 3000 Points |
| Motion Candy Coin | 1 | 3100 Points |
| Co-Op Sync Orb | 1000 | 3200 Points |
| Strike Motility Candy Money | ane | 3300 Points |
| 3 Star Power-Up | 10 | 3400 Points |
| 5 Star Power-Up | ane | 3500 Points |
| Tech Move Candy Coin | 1 | 3600 Points |
| 4 Star Ability-Up | 3 | 3700 Points |
| Co-Op Sync Orb | yard | 3800 Points |
| Support Move Candy Coin | i | 3900 Points |
| BP Sync Pair Voucher | 1 | 4000 Points |
| iii Star Power-Upward | 10 | 4100 Points |
| Co-Op Sync Orb | k | 4200 Points |
| Strike Move Candy Coin | 1 | 4300 Points |
| 3 Star Power-Upwardly | 10 | 4400 Points |
| 5 Star Ability-Up | ane | 4500 Points |
| Tech Move Processed Coin | 1 | 4600 Points |
| 4 Star Ability-Up | three | 4700 Points |
| Co-Op Sync Orb | yard | 4800 Points |
| Support Move Candy Coin | one | 4900 Points |
| 5 Star Lookout man Ticket | ane | 5000 Points |
| Move Candy Money | 1 | 5100 Points |
| Co-Op Sync Orb | 1000 | 5200 Points |
| Strike Movement Candy Coin | one | 5300 Points |
| 3 Star Power-Up | ten | 5400 Points |
| 5 Star Power-Upward | 1 | 5500 Points |
| Tech Movement Candy Coin | 1 | 5600 Points |
| 4 Star Ability-Upwardly | 3 | 5700 Points |
| Co-Op Sync Orb | one thousand | 5800 Points |
| Support Move Candy Coin | one | 5900 Points |
| BP Sync Pair Voucher | one | 6000 Points |
| 3 Star Power-Upwards | 10 | 6100 Points |
| Co-Op Sync Orb | 1000 | 6200 Points |
| Strike Move Candy Money | i | 6300 Points |
| 3 Star Ability-Up | 10 | 6400 Points |
| 5 Star Ability-Up | 1 | 6500 Points |
| Tech Motion Candy Coin | 1 | 6600 Points |
| four Star Power-Up | iii | 6700 Points |
| Co-Op Sync Orb | g | 6800 Points |
| Support Move Processed Money | i | 6900 Points |
| 5 Star Scout Ticket | 10 | 7000 Points |
| Movement Candy Money | 1 | 7100 Points |
| Co-Op Sync Orb | chiliad | 7200 Points |
| Strike Motility Candy Coin | 1 | 7300 Points |
| 3 Star Power-Upward | 10 | 7400 Points |
| v Star Power-Upwardly | i | 7500 Points |
| Tech Motility Candy Coin | 1 | 7600 Points |
| 4 Star Power-Up | 3 | 7700 Points |
| Co-Op Sync Orb | grand | 7800 Points |
| Support Motion Processed Coin | 1 | 7900 Points |
| BP Sync Pair Voucher | 1 | 8000 Points |
| iii Star Power-Up | 10 | 8100 Points |
| Co-Op Sync Orb | 1000 | 8200 Points |
| Strike Move Candy Coin | i | 8300 Points |
| 3 Star Ability-Upward | ten | 8400 Points |
| 5 Star Power-Up | 1 | 8500 Points |
| Tech Move Processed Coin | 1 | 8600 Points |
| 4 Star Power-Upward | iii | 8700 Points |
| Co-Op Sync Orb | k | 8800 Points |
| Back up Move Candy Coin | 1 | 8900 Points |
| 5 Star Scout Ticket | ten | 9000 Points |
| Move Candy Coin | 1 | 9100 Points |
| Co-Op Sync Orb | 1000 | 9200 Points |
| Strike Movement Candy Money | 1 | 9300 Points |
| 3 Star Power-Up | 10 | 9400 Points |
| 5 Star Power-Upwardly | 1 | 9500 Points |
| Tech Move Candy Money | 1 | 9600 Points |
| 4 Star Ability-Up | 3 | 9700 Points |
| Co-Op Sync Orb | k | 9800 Points |
| Support Motion Candy Coin | 1 | 9900 Points |
| BP Sync Pair Super Voucher | one | 10000 Points |
Source: https://www.serebii.net/pokemonmasters/battlepoints.shtml

0 Response to "How To Get Battle Points Pokemon Masters"
Post a Comment