Kingdom Hearts 3 Pulsing Gem
Synthesis

- Synthesize Items
- Keyblade Forge
- Photograph Missions
- Collector'due south Goals
- Fabric List
Returning to the series for the kickoff time since Kingdom Hearts ii, is Item Synthesis! By collecting various items throughout the Worlds, you can create a diverseness of Items, Armors, and Accessories to ability up Sora, Donald, and Goofy, while they fight to save the Realm of Low-cal from its foes.
Detail Synthesis is available from the start of the game, but boosted mechanics are added as the story progresses. Once y'all go to Twilight Town, the Workshop and Photo Missions categories are added.
Listing of Recipes
Items
Item Proper name | Material | Quantity |
Mega-Potion | Lucid Shard | x3 |
Soothing Shard | x3 | |
Pulsing Shard | x3 | |
Hungry Stone | x1 | |
Ether | Wellspring Shard | x2 |
Lightning Shard | x2 | |
Writhing Shard | x2 | |
Hello-Ether | Wellspring Shard | x3 |
Lightning Stone | x3 | |
Writhing Stone | x3 | |
Hungry Shard | x1 | |
Mega-Ether | Wellspring Stone | x3 |
Lightning Rock | x3 | |
Writhing Stone | x3 | |
Hungry Gem | x1 | |
Refocuser | Blazing Shard | x3 |
Lightning Shard | x3 | |
Lucid Shard | x3 | |
Hungry Shard | x1 | |
Hello-Refocuser | Blazing Rock | x3 |
Lightning Stone | x3 | |
Lucid Rock | x3 | |
Hungry Stone | x1 | |
Elixir | Wellspring Crystal | x3 |
Frost Gem | x2 | |
Sinister Stone | x2 | |
Sinister Shard | x2 | |
Hungry Gem | x2 | |
Megalixir | Wellspring Crystal | x6 |
Frost Crystal | x4 | |
Sinister Crystal | x4 | |
Sinister Gem | x4 | |
Hungry Crystal | x4 | |
Forcefulness Boost | Wellspring Gem | x5 |
Soothing Crystal | x2 | |
Pulsing Crystal | x2 | |
Writhing Crystal | x2 | |
Hungry Crystal | x1 | |
Magic Boost | Wellspring Jewel | x5 |
Blazing Crystal | x2 | |
Frost Crystal | x2 | |
Lightning Crystal | x2 | |
Hungry Crystal | x1 | |
Defence force Boost | Wellspring Precious stone | x5 |
Lucid Crystal | x2 | |
Twilight Crystal | x2 | |
Sinister Gem | x2 | |
Hungry Crystal | x1 | |
AP Boost | Wellspring Stone | x3 |
Betwixt Shard | x3 | |
Twilight Shard | x3 | |
Hungry Stone | x1 | |
Hungry Shard | x2 |
Weapons
Item Name | Material | Quantity |
Ultima Weapon | Orichalcum+ | x7 |
Wellspring Crystal | x2 | |
Lucid Crystal | x2 | |
Pulsing Crystal | x2 | |
Warhammer+ | Mythril Stone | x2 |
Fluorite | x1 | |
Pulsing Precious stone | x2 | |
Hungry Shard | x1 | |
Astrolabe+ | Mythril Crystal | x2 |
Electrum | x1 | |
Lightning Gem | x2 | |
Pulsing Gem | x2 | |
Hungry Stone | x1 | |
Heartless Maul | Illusory Crystal | x1 |
Damascus | x2 | |
Writhing Crystal | x1 | |
Writhing Gem | x2 | |
Heartless Maul+ | Illusory Crystal | x1 |
Damascus | x2 | |
Writhing Crystal | x1 | |
Writhing Gem | x2 | |
Hungry Gem | x2 | |
Save the Queen | Orichalcum | x1 |
Frost Crystal | x1 | |
Lucid Crystal | x1 | |
Soothing Crystal | x1 | |
Save the Queen+ | Orichalcum | x1 |
Frost Crystal | x1 | |
Lucid Crystal | x1 | |
Soothing Crystal | x1 | |
Hungry Crystal | x1 | |
Clockwork Shield+ | Mythril Stone | x2 |
Fluorite | x1 | |
Lucid Gem | x1 | |
Hungry Shard | x1 | |
Aegis Shield+ | Mythril Jewel | x2 |
Adamantite | x1 | |
Frost Precious stone | x2 | |
Pulsing Jewel | x2 | |
Hungry Stone | x1 | |
Nobody Guard | Evanescent Crystal | x1 |
Damascus | x2 | |
Betwixt Gem | x2 | |
Twilight Gem | x2 | |
Nobody Guard+ | Evanescent Crystal | x1 |
Damascus | x2 | |
Betwixt Jewel | x2 | |
Twilight Jewel | x2 | |
Hungry Precious stone | x2 | |
Relieve the Rex | Orichalcum | x1 |
Blazing Crystal | x1 | |
Lightning Crystal | x1 | |
Pulsing Crystal | x1 | |
Save the King+ | Orichalcum | x1 |
Blazing Crystal | x1 | |
Lightning Crystal | x1 | |
Pulsing Crystal | x1 | |
Hungry Crystal | x1 |
Successfully synthesizing the Ultima Weapon Keyblade will unlock an Achievement.
Armor
Particular Name | Material | Quantity |
Buster Band | Mythril Crystal | x2 |
Wellspring Crystal | x1 | |
Wellspring Precious stone | x2 | |
Twilight Gem | x2 | |
Buster Band+ | Mythril Crystal | x2 |
Wellspring Crystal | x1 | |
Wellspring Precious stone | x2 | |
Twilight Gem | x2 | |
Hungry Jewel | x1 | |
Fire Bangle | Mythril Shard | x3 |
Blazing Stone | x2 | |
Blazing Shard | x5 | |
Fira Bangle | Mythril Rock | x3 |
Blazing Stone | x2 | |
Blazing Shard | x5 | |
Hungry Shard | x1 | |
Firaga Bangle | Mythril Gem | x3 |
Blazing Gem | x2 | |
Blazing Stone | x5 | |
Firaza Bangle | Mythril Crystal | x3 |
Blazing Jewel | x2 | |
Blazing Stone | x5 | |
Hungry Stone | x1 | |
Fire Chain | Orichalcum | x1 |
Blazing Stone | x3 | |
Sinister Stone | x1 | |
Sinister Shard | x2 | |
Blizzard Choker | Mythril Shard | x3 |
Frost Rock | x2 | |
Frost Shard | x5 | |
Blizzara Choker | Mythril Stone | x3 |
Frost Stone | x2 | |
Frost Shard | x5 | |
Hungry Shard | x1 | |
Blizzaga Choker | Mythril Gem | x3 |
Frost Gem | x2 | |
Frost Stone | x5 | |
Blizzaza Choker | Mythril Crystal | x3 |
Frost Gem | x2 | |
Frost Stone | x5 | |
Hungry Rock | x1 | |
Blizzard Chain | Orichalcum | x1 |
Frost Rock | x3 | |
Sinister Rock | x1 | |
Sinister Shard | x2 | |
Thunder Trinket | Mythril Stone | x3 |
Lightning Rock | x2 | |
Lightning Shard | x5 | |
Thundara Trinket | Mythril Stone | x3 |
Lightning Stone | x2 | |
Lightning Shard | x5 | |
Hungry Shard | x1 | |
Thundaga Trinket | Mythril Gem | x3 |
Lightning Jewel | x2 | |
Lightning Stone | x5 | |
Thundaza Trinket | Mythril Crystal | x3 |
Lightning Gem | x2 | |
Lightning Stone | x5 | |
Hungry Stone | x1 | |
Thunder Chain | Orichalcum | x1 |
Lightning Stone | x3 | |
Sinister Stone | x1 | |
Sinister Shard | x2 | |
Shadow Anklet | Mythril Shard | x3 |
Writhing Stone | x2 | |
Writhing Shard | x5 | |
Nighttime Anklet | Mythril Rock | x3 |
Writhing Stone | x2 | |
Writhing Shard | x5 | |
Hungry Shard | x1 | |
Midnight Anklet | Mythril Gem | x3 |
Writhing Gem | x2 | |
Writhing Stone | x5 | |
Chaos Anklet | Mythril Crystal | x3 |
Writhing Gem | x2 | |
Writhing Stone | x5 | |
Hungry Stone | x1 | |
Nighttime Chain | Orichalcum | x1 |
Writhing Stone | x3 | |
Sinister Rock | x1 | |
Sinister Shard | x2 | |
Elven Bandanna | Mythril Shard | x3 |
Soothing Stone | x2 | |
Soothing Shard | x5 | |
Divine Bandanna | Mythril Jewel | x3 |
Soothing Gem | x2 | |
Soothing Rock | x5 | |
Aqua Beads | Orichalcum | x1 |
Soothing Rock | x3 | |
Sinister Stone | x1 | |
Sinister Shard | x2 | |
Wind Fan | Mythril Shard | x3 |
Lucid Stone | x2 | |
Lucid Shard | x5 | |
Storm Fan | Mythril Gem | x3 |
Lucid Gem | x2 | |
Lucid Stone | x5 | |
Aero Armlet | Orichalcum | x1 |
Lucid Rock | x3 | |
Sinister Stone | x1 | |
Sinister Shard | x2 | |
Acrisius | Mythril Crystal | x3 |
Blazing Crystal | x1 | |
Frost Crystal | x1 | |
Lightning Crystal | x1 | |
Acrisius+ | Mythril Crystal | x3 |
Blazing Crystal | x1 | |
Frost Crystal | x1 | |
Lightning Crystal | x1 | |
Hungry Gem | x1 | |
Cosmic Chain | Orichalcum | x1 |
Lucid Crystal | x1 | |
Soothing Crystal | x1 | |
Writhing Crystal | x1 | |
Hungry Crystal | x1 | |
Petite Ribbon | Orichalcum | x2 |
Sinister Crystal | x1 | |
Betwixt Crystal | x1 | |
Hungry Crystal | x1 | |
Hungry Shard | x3 | |
Firefighter Rosette | Mythril Stone | x2 |
Wellspring Shard | x2 | |
Blazing Shard | x6 | |
Umbrella Rosette | Mythril Stone | x2 |
Wellspring Shard | x2 | |
Soothing Shard | x6 | |
Mask Rosette | Mythril Stone | x2 |
Wellspring Shard | x2 | |
Lucid Shard | x6 | |
Snowman Rosette | Mythril Rock | x2 |
Wellspring Shard | x2 | |
Frost Shard | x6 | |
Insulator Rosette | Mythril Stone | x2 |
Wellspring Shard | x2 | |
Lightning Shard | x6 |
Accessories
Item Name | Material | Quantity |
Ability Ring+ | Mythril Shard | x2 |
Lucid Shard | x6 | |
Technician's Band+ | Mythril Stone | x2 |
Lucid Rock | x6 | |
Skill Ring+ | Mythril Gem | x2 |
Lucid Gem | x6 | |
Cosmic Band | Mythril Crystal | x2 |
Lucid Jewel | x3 | |
Pulsing Gem | x3 | |
Hungry Precious stone | x2 | |
Phantom Ring | Mythril Crystal | x2 |
Pulsing Gem | x1 | |
Pulsing Rock | x3 | |
Orichalcum Ring | Orichalcum | x1 |
Pulsing Crystal | x1 | |
Pulsing Jewel | x3 | |
Sorcerer's Band | Mythril Crystal | x2 |
Sinister Gem | x1 | |
Sinister Stone | x3 | |
Wisdom Band | Orichalcum | x1 |
Sinister Crystal | x1 | |
Sinister Jewel | x3 | |
Soldier's Earring | Mythril Stone | x2 |
Pulsing Stone | x3 | |
Pulsing Shard | x6 | |
Fencer'southward Earring | Mythril Jewel | x3 |
Pulsing Gem | x3 | |
Pulsing Stone | x6 | |
Mage'south Earring | Mythril Stone | x2 |
Blazing Rock | x3 | |
Lightning Stone | x3 | |
Soothing Stone | x3 | |
Slayer'south Earring | Mythril Gem | x3 |
Blazing Gem | x3 | |
Lightning Gem | x3 | |
Soothing Gem | x3 | |
Moon Amulet | Mythril Stone | x2 |
Pulsing Stone | x3 | |
Writhing Rock | x3 | |
Star Charm | Mythril Gem | x3 |
Pulsing Gem | x3 | |
Writhing Gem | x3 | |
Draw Ring | Mythril Shard | x3 |
Pulsing Shard | x5 | |
Betwixt Stone | x1 | |
Twilight Rock | x1 |
Materials
Item Name | Material | Quantity |
Blazing Crystal | Wellspring Crystal | x1 |
Blazing Gem | x2 | |
Blazing Stone | x3 | |
Blazing Shard | x5 | |
Frost Crystal | Wellspring Crystal | x1 |
Frost Precious stone | x2 | |
Frost Stone | x3 | |
Frost Shard | x5 | |
Lightning Crystal | Wellspring Crystal | x1 |
Lightning Precious stone | x2 | |
Lightning Stone | x3 | |
Lightning Shard | x5 | |
Lucid Crystal | Wellspring Crystal | x1 |
Lucid Precious stone | x2 | |
Lucid Stone | x3 | |
Lucid Shard | x5 | |
Pulsing Crystal | Wellspring Crystal | x1 |
Pulsing Gem | x2 | |
Pulsing Stone | x3 | |
Pulsing Shard | x5 | |
Writhing Crystal | Wellspring Crystal | x1 |
Writhing Gem | x2 | |
Writhing Stone | x3 | |
Writhing Shard | x5 | |
Mythril Shard | Betwixt Shard | x1 |
Twilight Shard | x1 | |
Mythril Stone | Between Rock | x1 |
Twilight Rock | x1 | |
Mythril Gem | Betwixt Gem | x1 |
Twilight Gem | x1 | |
Mythril Crystal | Betwixt Crystal | x1 |
Twilight Crystal | x1 | |
Soothing Crystal | Wellspring Crystal | x1 |
Soothing Gem | x2 | |
Soothing Stone | x3 | |
Soothing Shard | x5 |
Create every particular on this list to unlock an Achievement.
Synthesist
Complete the Synthesis section of the Gummiphone.
three guides
Keyblade Forge

In the Keyblade Forge you lot can upgrade each individual Keyblade up to 10 times. Each upgrade will increase Strength and/or Magic, and at higher levels may even add together Abilities. The entries below list the total amount of ingredients needed to take each Keyblade from level cipher to level ten.
During a New Game, Sora receives some of these Keyblades at a higher level. If you comport Keyblades forward into a New Game+, they are all reduced to level 0. The tables below evidence you all the information for all levels.
This listing does not include paid DLC Keyblades.
The commencement Keyblade to achieve level x will unlock an Accomplishment. You lot can bypass the leveling feature by unlocking the Ultima Weapon Keyblade, which comes fully leveled up.
Blademaster
Obtain a Keyblade that is fully powered up.
2 guides
Name | Unlock Criteria |
Kingdom Cardinal | Starting equipment |
Hero's Origin | Complete the Main Story in Olympus |
Favorite Deputy | Complete the Main Story in Toy Box |
Happy Gear | Complete the Main Story in Monstropolis |
Hunny Spout | Complete the Main Story in Hundred Acre Woods |
Wheel of Fate | Consummate the Master Story in The Caribbean |
Grand Chef | Get an Excellent rating on all Classic Recipes |
Ultima Weapon | Create via particular synthesis |
Oblivion | Consummate the game on Disquisitional Fashion |
Oathkeeper | Collect all 90 Lucky Emblems |
Classic Tone | Get a high score on all Classic Kingdom games |
Starlight | Story events at The Keyblade Graveyard |
Nano Gear | Complete the Master Story in San Fransokyo |
Crystal Snow | Consummate the Main Story in Arendelle |
Ever After | Complete the Primary Story in Kingdom of Corona |
Shooting Star | Story effect in Twilight Town |
Kingdom Key
The Kingdom Key is Sora'south starting weapon.
Level | Force | Magic | Ability |
0 | 4 | 3 | Treasure Magnet |
1 | 4 | 4 | |
two | 5 | 4 | |
iii | 5 | five | |
4 | 6 | 5 | Formchange Extender |
v | six | 6 | |
6 | 7 | 6 | |
7 | 7 | seven | |
8 | 8 | 7 | |
9 | 8 | 8 | |
x | 9 | 8 |
Yous will need to find the post-obit synthesis materials in order to reach level x.
Level | Fabric | Amount |
i | Fluorite | x1 |
Wellspring Shard | x2 | |
2 | Fluorite | x1 |
Wellspring Shard | x3 | |
three | Fluorite | x1 |
Wellspring Shard | x4 | |
iv | Damascus | x1 |
Wellspring Stone | x1 | |
v | Damascus | x1 |
Wellspring Rock | x2 | |
6 | Damascus | x1 |
Wellspring Stone | x3 | |
seven | Adamantite | x1 |
Wellspring Gem | x1 | |
viii | Adamantite | x1 |
Wellspring Gem | x2 | |
9 | Adamantite | x1 |
Wellspring Jewel | x3 | |
10 | Electrum | x1 |
Wellspring Crystal | x1 |
Hero's Origin
The Hero's Origin is unlocked later on completing the story events in Olympus.
Level | Strength | Magic | Ability |
0 | 5 | ii | Defender |
1 | 6 | 2 | |
2 | vi | three | |
3 | 7 | 3 | |
four | 7 | 4 | Formchange Extender |
5 | eight | four | |
6 | eight | five | |
7 | 9 | v | |
8 | ix | 6 | |
9 | 10 | 6 | |
10 | 10 | 7 |
You lot volition demand to observe the post-obit synthesis materials in order to achieve level 10.
Level | Material | Amount |
1 | Fluorite | x1 |
Wellspring Shard | x2 | |
2 | Fluorite | x1 |
Wellspring Shard | x3 | |
3 | Fluorite | x1 |
Wellspring Shard | x4 | |
4 | Damascus | x1 |
Wellspring Stone | x1 | |
5 | Damascus | x1 |
Wellspring Rock | x1 | |
Lightning Stone | x1 | |
half dozen | Damascus | x1 |
Wellspring Rock | x1 | |
Lightning Stone | x2 | |
7 | Adamantite | x1 |
Wellspring Jewel | x1 | |
8 | Adamantite | x1 |
Wellspring Gem | x1 | |
Lightning Gem | x1 | |
ix | Adamantite | x1 |
Wellspring Gem | x1 | |
Lightning Gem | x2 | |
10 | Electrum | x1 |
Wellspring Crystal | x1 | |
Lightning Crystal | x1 |
Favorite Deputy
The Favorite Deputy is unlocked after completing the story events in Toy Box.
Level | Force | Magic | Ability |
0 | 5 | iii | Lucky Strike |
1 | 6 | iii | |
2 | 6 | 4 | |
3 | vii | 4 | |
iv | 7 | 5 | Formchange Extender |
v | viii | five | |
half dozen | 8 | vi | |
seven | ix | 6 | |
8 | 9 | 7 | |
9 | 10 | 7 | |
x | ten | 8 |
You will need to find the following synthesis materials in order to reach level 10.
Level | Material | Amount |
1 | Fluorite | x1 |
Wellspring Shard | x2 | |
two | Fluorite | x1 |
Wellspring Shard | x3 | |
iii | Fluorite | x1 |
Wellspring Shard | x4 | |
4 | Damascus | x1 |
Wellspring Stone | x1 | |
five | Damascus | x1 |
Wellspring Stone | x1 | |
Pulsing Rock | x1 | |
half-dozen | Damascus | x1 |
Wellspring Stone | x1 | |
Pulsing Stone | x2 | |
7 | Adamantite | x1 |
Wellspring Jewel | x1 | |
8 | Adamantite | x1 |
Wellspring Precious stone | x1 | |
Pulsing Gem | x1 | |
nine | Adamantite | x1 |
Wellspring Gem | x1 | |
Pulsing Gem | x2 | |
10 | Electrum | x1 |
Wellspring Crystal | x1 | |
Pulsing Crystal | x1 |
Happy Gear
The Happy Gear is unlocked after completing the story events in Monstropolis. Sora receives this Keyblade at level ii.
Level | Force | Magic | Ability |
0 | 6 | 2 | Focus Converter |
1 | seven | 2 | |
two | 7 | iii | |
iii | 8 | iii | |
four | 8 | 4 | |
5 | 9 | 4 | |
half-dozen | nine | 5 | Full MP Blast |
vii | 10 | v | |
eight | ten | half-dozen | |
nine | 11 | 6 | |
10 | 11 | vii |
You lot will need to observe the following synthesis materials in order to reach level x.
Level | Cloth | Corporeality |
one | Fluorite | x1 |
Wellspring Shard | x2 | |
two | Fluorite | x1 |
Wellspring Shard | x3 | |
3 | Fluorite | x1 |
Wellspring Shard | x4 | |
four | Damascus | x1 |
Wellspring Rock | x1 | |
v | Damascus | x1 |
Wellspring Stone | x1 | |
Sinister Stone | x1 | |
6 | Damascus | x1 |
Wellspring Stone | x1 | |
Sinister Rock | x2 | |
7 | Adamantite | x1 |
Wellspring Gem | x1 | |
eight | Adamantite | x1 |
Wellspring Gem | x1 | |
Sinister Precious stone | x1 | |
9 | Adamantite | x1 |
Wellspring Gem | x1 | |
Sinister Gem | x2 | |
ten | Electrum | x1 |
Wellspring Crystal | x1 | |
Sinister Crystal | x1 |
Hunny Spout
The Hunny Spout is unlocked afterwards completing the story events in Hundred Acre Woods. Sora receives this Keyblade at level 3.
Level | Strength | Magic | Ability |
0 | 4 | 4 | Harvester |
i | v | 4 | |
2 | 5 | 5 | |
iii | half dozen | 5 | |
four | half-dozen | vi | |
v | vii | six | |
6 | 7 | vii | Formchange Extender |
7 | 8 | 7 | |
viii | viii | 8 | |
nine | 9 | 8 | |
10 | 9 | ix |
You lot will need to find the post-obit synthesis materials in guild to reach level ten.
Level | Material | Amount |
i | Fluorite | x1 |
Wellspring Shard | x3 | |
two | Fluorite | x1 |
Wellspring Shard | x4 | |
3 | Fluorite | x1 |
Wellspring Stone | x1 | |
4 | Damascus | x1 |
Wellspring Stone | x1 | |
Twilight Stone | x1 | |
five | Damascus | x1 |
Wellspring Rock | x1 | |
Twilight Stone | x2 | |
half-dozen | Damascus | x1 |
Wellspring Jewel | x1 | |
7 | Adamantite | x1 |
Wellspring Gem | x1 | |
Twilight Gem | x1 | |
eight | Adamantite | x1 |
Wellspring Gem | x1 | |
Twilight Gem | x2 | |
nine | Adamantite | x1 |
Wellspring Crystal | x1 | |
10 | Electrum | x1 |
Wellspring Crystal | x1 | |
Twilight Crystal | x1 |
Wheel of Fate
The Bike of Fate is unlocked after completing the story events in The Caribbean. Sora receives this Keyblade at level 3.
Level | Strength | Magic | Ability |
0 | vi | four | Waterza |
ane | seven | 4 | |
ii | 7 | 5 | |
3 | eight | 5 | |
4 | 8 | six | |
five | 9 | 6 | |
half dozen | ix | 7 | Formchange Extender |
7 | 10 | 7 | |
8 | 10 | eight | |
9 | 11 | 8 | |
10 | 11 | 9 |
You will demand to detect the following synthesis materials in order to attain level 10.
Level | Material | Amount |
one | Fluorite | x1 |
Wellspring Shard | x3 | |
ii | Fluorite | x1 |
Wellspring Shard | x4 | |
iii | Fluorite | x1 |
Wellspring Rock | x1 | |
4 | Damascus | x1 |
Wellspring Stone | x1 | |
Soothing Stone | x1 | |
5 | Damascus | x1 |
Wellspring Stone | x1 | |
Soothing Stone | x2 | |
6 | Damascus | x1 |
Wellspring Gem | x1 | |
vii | Adamantite | x1 |
Wellspring Gem | x1 | |
Soothing Jewel | x1 | |
8 | Adamantite | x1 |
Wellspring Gem | x1 | |
Soothing Gem | x2 | |
ix | Adamantite | x1 |
Wellspring Crystal | x1 | |
10 | Electrum | x1 |
Wellspring Crystal | x1 | |
Soothing Crystal | x1 |
Grand Chef
The grand chef is unlocked later earning an Excellent rating on all recipes in the Classic Menu of the Grand Bistro. Sora receives this Keyblade at level 2.
Level | Strength | Magic | Ability |
0 | iv | six | Wizard'southward Ruse |
i | 4 | seven | |
2 | 5 | 7 | |
3 | 5 | 8 | Chef Extraordinaire |
iv | 6 | eight | |
5 | half dozen | 9 | |
6 | 7 | 9 | |
seven | 7 | 10 | |
8 | 8 | 10 | |
9 | 8 | 11 | |
ten | 9 | 11 |
You lot will need to observe the post-obit synthesis materials in order to achieve level x.
Level | Material | Amount |
1 | Fluorite | x1 |
Wellspring Shard | x3 | |
2 | Fluorite | x1 |
Wellspring Shard | x4 | |
three | Fluorite | x1 |
Wellspring Stone | x1 | |
four | Damascus | x1 |
Wellspring Stone | x1 | |
Blazing Stone | x1 | |
v | Damascus | x1 |
Wellspring Stone | x1 | |
Blazing Stone | x2 | |
6 | Damascus | x1 |
Wellspring Gem | x1 | |
7 | Adamantite | x1 |
Wellspring Jewel | x1 | |
Blazing Gem | x1 | |
8 | Adamantite | x1 |
Wellspring Gem | x1 | |
Blazing Precious stone | x2 | |
9 | Adamantite | x1 |
Wellspring Crystal | x1 | |
10 | Electrum | x1 |
Wellspring Crystal | x1 | |
Blazing Crystal | x1 |
Ultima Weapon
The Ultima Weapon is unlocked after creating it via item synthesis. The recipe is rewarded after collecting 58 unique synthesis materials. Sora receives this Keyblade at level 10.
Level | Strength | Magic | Ability |
0 | 8 | 3 | Combo Heave |
Air Combo Boost | |||
Situation Boost | |||
1 | 9 | iv | |
2 | ix | 5 | |
iii | 10 | half dozen | |
4 | 10 | seven | |
five | 11 | 8 | |
6 | eleven | nine | |
seven | 12 | 10 | |
8 | 12 | eleven | |
9 | 13 | 12 | |
x | 13 | 13 |
You volition demand the post-obit synthesis materials in social club to accomplish level 10.
Level | Fabric | Amount |
one | Fluorite | x1 |
Wellspring Shard | x3 | |
2 | Fluorite | x1 |
Wellspring Shard | x4 | |
three | Fluorite | x1 |
Wellspring Rock | x1 | |
iv | Damascus | x1 |
Wellspring Stone | x2 | |
Hungry Stone | x1 | |
5 | Damascus | x1 |
Wellspring Stone | x3 | |
Hungry Stone | x2 | |
6 | Damascus | x1 |
Wellspring Gem | x1 | |
vii | Adamantite | x1 |
Wellspring Precious stone | x2 | |
Hungry Gem | x1 | |
8 | Adamantite | x1 |
Wellspring Gem | x3 | |
Hungry Gem | x2 | |
9 | Adamantite | x1 |
Wellspring Crystal | x1 | |
10 | Electrum | x1 |
Wellspring Crystal | x2 | |
Hungry Crystal | x1 |
Oblivion
The Oblivion is unlocked after completing the Main Story on Critical Mode. Return to the principal menu to receive the Proof of Time Past, then bring that to whatsoever Moogle Shop.
Level | Strength | Magic | Ability |
0 | 8 | 6 | HP Converter |
1 | 8 | seven | |
2 | 9 | 7 | |
3 | 9 | 8 | |
4 | 10 | 8 | State of affairs Heave |
5 | x | ix | |
6 | eleven | 9 | |
seven | xi | x | |
eight | 12 | 10 | |
9 | 12 | eleven | Formchange Extender |
10 | thirteen | 11 |
You will need the following synthesis materials in club to reach level 10.
Level | Material | Amount |
one | Fluorite | x1 |
Wellspring Shard | x3 | |
ii | Fluorite | x1 |
Wellspring Shard | x4 | |
3 | Fluorite | x1 |
Wellspring Rock | x1 | |
iv | Damascus | x1 |
Wellspring Stone | x2 | |
Twilight Stone | x1 | |
5 | Damascus | x1 |
Wellspring Stone | x3 | |
Twilight Stone | x2 | |
6 | Damascus | x1 |
Wellspring Gem | x1 | |
7 | Adamantite | x1 |
Wellspring Gem | x2 | |
Twilight Precious stone | x1 | |
viii | Adamantite | x1 |
Wellspring Jewel | x3 | |
Twilight Gem | x2 | |
9 | Adamantite | x1 |
Wellspring Crystal | x1 | |
x | Electrum | x1 |
Wellspring Crystal | x2 | |
Twilight Crystal | x1 |
Oathkeeper
The Oathkeeper is unlocked after photographing all ninety Lucky Emblems. Return to the primary carte to receive the Proof of Promises, then bring that to any Moogle Shop.
Level | Force | Magic | Ability |
0 | 7 | 7 | MP Converter |
1 | vii | 8 | |
two | 8 | 8 | |
three | 8 | 9 | |
4 | nine | nine | Situation Boost |
5 | 9 | ten | |
vi | 10 | 10 | |
7 | 10 | xi | |
8 | xi | 11 | |
nine | 11 | 12 | Formchange Extender |
x | 12 | 12 |
Y'all will demand the following synthesis materials in order to attain level ten.
Level | Textile | Corporeality |
1 | Fluorite | x1 |
Wellspring Shard | x3 | |
2 | Fluorite | x1 |
Wellspring Shard | x4 | |
3 | Fluorite | x1 |
Wellspring Stone | x1 | |
four | Damascus | x1 |
Wellspring Stone | x2 | |
Betwixt Stone | x1 | |
v | Damascus | x1 |
Wellspring Stone | x3 | |
Betwixt Rock | x2 | |
6 | Damascus | x1 |
Wellspring Gem | x1 | |
7 | Adamantite | x1 |
Wellspring Gem | x2 | |
Betwixt Gem | x1 | |
viii | Adamantite | x1 |
Wellspring Precious stone | x3 | |
Between Gem | x2 | |
nine | Adamantite | x1 |
Wellspring Crystal | x1 | |
x | Electrum | x1 |
Wellspring Crystal | x2 | |
Betwixt Crystal | x1 |
Classic Tone
The Archetype Tone is unlocked after getting a high score on all Classic Kingdom games.
Level | Strength | Magic | Ability |
0 | 6 | ix | MP Haste |
1 | 6 | 10 | |
2 | 7 | 10 | |
iii | vii | eleven | |
4 | 8 | eleven | |
5 | viii | 12 | |
vi | ix | 12 | MP Haste |
7 | 9 | 13 | |
8 | 10 | xiii | |
9 | ten | fourteen | MP Haste |
10 | xi | 14 |
You volition need the following synthesis materials in order to reach level ten.
Level | Material | Amount |
1 | Fluorite | x1 |
Wellspring Shard | x3 | |
2 | Fluorite | x1 |
Wellspring Shard | x4 | |
iii | Fluorite | x1 |
Wellspring Rock | x1 | |
iv | Damascus | x1 |
Wellspring Stone | x1 | |
Betwixt Stone | x1 | |
five | Damascus | x1 |
Wellspring Rock | x1 | |
Between Stone | x2 | |
6 | Damascus | x1 |
Wellspring Precious stone | x1 | |
seven | Adamantite | x1 |
Wellspring Gem | x1 | |
Betwixt Gem | x1 | |
8 | Adamantite | x1 |
Wellspring Gem | x1 | |
Betwixt Gem | x2 | |
9 | Adamantite | x1 |
Wellspring Crystal | x1 | |
x | Electrum | x1 |
Wellspring Crystal | x1 | |
Betwixt Crystal | x1 |
Starlight
The Starlight Keyblade is unlocked during the Main Story at The Keyblade Graveyard.
Level | Strength | Magic | Ability |
0 | 4 | 4 | MP Haste |
1 | 4 | 5 | |
2 | 5 | 5 | |
3 | v | 6 | |
four | 6 | 6 | Formchange Extender |
5 | 6 | 7 | |
half-dozen | 7 | seven | |
7 | vii | viii | |
8 | viii | 8 | |
9 | eight | 9 | |
10 | nine | 9 |
Yous will need the following synthesis materials in society to reach level 10.
Level | Cloth | Corporeality |
1 | Fluorite | x1 |
Wellspring Shard | x2 | |
2 | Fluorite | x1 |
Wellspring Shard | x3 | |
three | Fluorite | x1 |
Wellspring Shard | x4 | |
4 | Damascus | x1 |
Wellspring Stone | x1 | |
5 | Damascus | x1 |
Wellspring Stone | x2 | |
6 | Damascus | x1 |
Wellspring Stone | x3 | |
7 | Adamantite | x1 |
Wellspring Precious stone | x1 | |
8 | Adamantite | x1 |
Wellspring Jewel | x2 | |
nine | Adamantite | x1 |
Wellspring Gem | x3 | |
10 | Electrum | x1 |
Wellspring Crystal | x1 |
Nano Gear
The Nano Gear Keyblade is unlocked after completing the Main Story in San Fransokyo. Sora receives this Keyblade at level 3.
Level | Strength | Magic | Power |
0 | 5 | 4 | Stun Protection |
1 | half-dozen | iv | |
two | six | 5 | |
3 | 7 | five | |
4 | vii | vi | |
5 | 8 | 6 | |
half dozen | 8 | 7 | Formchange Extender |
seven | ix | 7 | |
8 | ix | 8 | |
9 | 10 | eight | |
